Historic Standings

Select a season to view archived final tables.

⚠️ Note: This archive appears to be missing games won/lost statistics. This may be because the season was archived before these statistics were added to the system. To update this archive with complete statistics, please re-archive this season from the admin panel.

Mens League 1

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Sam Welti & Sanjay Dewan 4 16 8 0 0 0 0
2 Robert Franks & Lee Rossiter 4 12 6 2 0 0 0
3 Adam Miller & Jon Bartman 4 12 6 2 0 0 0
4 Richard Barbarash & Anthony Cherchian 4 8 4 4 0 0 0
5 David Avery-Gee & James Lever 3 8 4 2 0 0 0
6 Adam Hassanali & Ernest Didehvar 3 8 4 2 0 0 0
7 Steven Nigel Porter & William Buck 3 8 4 3 0 0 0
8 Imran Khatri & Louis Nico 5 6 3 8 0 0 0
9 James Craig & Harry Giggins 8 0 0 16 0 0 0

Mens League 2

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Lloyd Becker & Robert Kleinman 7 28 14 0 0 0 0
2 Gabe John & Billy Smith 8 26 13 5 0 0 0
3 Richard Jaye & Marc Jacobs 8 26 13 5 0 0 0
4 Shirom Kapur & Tom Gordon 6 18 9 6 0 0 0
5 James Bloom & Andrew curzon 7 12 6 8 0 0 0
6 Richard Okyiri & Adam Corbett 5 12 6 4 0 0 0
7 Jay Mukhey & Manoj Mahtani 7 10 5 10 0 0 0
8 Ashley Feldman & Jeremy Silverstone 8 4 2 14 0 0 0
9 James Alexander & Lee Cash 8 0 0 16 0 0 0

Mens League 3

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Ben Weinberg & Ben Haik 7 22 11 3 0 0 0
2 Rob Wilson & Gavin Berwitz 7 20 10 4 0 0 0
3 Brinsley Bailey & Joshua Clarke 7 18 9 6 0 0 0
4 Joe Hyslop & Sam Hyslop 7 18 9 7 0 0 0
5 Stephen Kelly & Matt Green 7 12 6 8 0 0 0
6 Archie Smart & Massimo chiappa 7 12 6 9 0 0 0
7 Alan Paterson & Scott Newman 6 8 4 8 0 0 0
8 Dilip shah & Neelish dhawat 6 2 1 11 0 0 0

Mens League 4

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Darren Sher & Andrew Bloom 7 26 13 1 0 0 0
2 Michael Gage & Ashley Couque 7 26 13 2 0 0 0
3 Alex Freed & Oliver Freed 7 18 9 5 0 0 0
4 Andrew Emden & Harry Emden 7 16 8 6 0 0 0
5 Matt Geppert & Simon droznika 7 12 6 9 0 0 0
6 Jeff Hartstone & Michael Dobrin 7 8 4 10 0 0 0
7 Conor Taylor & James Martin 6 4 2 10 0 0 0
8 Simon Cohen & David Danzig 6 0 0 12 0 0 0

Mens League 5

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Sonny Halesworth & Gianluca Raimato 7 28 14 0 0 0 0
2 Simon Walsh & Rob Goldwater 7 24 12 2 0 0 0
3 Geoffrey Haffner & Ed Colley 7 18 9 6 0 0 0
4 Stanley Remnant & Tom Remnant 7 16 8 7 0 0 0
5 Ben Turner & Richard Harris 6 14 7 7 0 0 0
6 Jacob Glass & Elliot Stanley 7 6 3 11 0 0 0
7 Robert Gastman & Paul Samuels 6 6 3 9 0 0 0
8 Grant Michaels & Lloyd michaels 7 0 0 14 0 0 0

Mixed League 1

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Andi Crawcour & Matt Crawcour 8 32 16 0 0 0 0
2 Julie pactor & Richard barbarash 8 28 14 3 0 0 0
3 Darren Sher & Sherry Sher 8 22 11 5 0 0 0
4 Laurance Mendoza & Sarah Mendoza 8 18 9 8 0 0 0
5 Leonie Kennet & Ricky Kennet 8 18 9 8 0 0 0
6 Gabe John & Charley Lebetkin 8 14 7 10 0 0 0
7 Anika Chotai & Shirom Kapur 8 14 7 11 0 0 0
8 Annabelle Conway & Miles Schechter 7 0 0 14 0 0 0
9 Heidi Pereira & Ben Haik 7 0 0 14 0 0 0

Mixed League 2

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Tim Osrin & Sara-Jane Osrin 7 26 13 1 0 0 0
2 Lisa wise & Gavin wise 7 24 12 2 0 0 0
3 Ben Weinberg & Abi Weinberg 7 18 9 5 0 0 0
4 Camilla Newman & Scott Newman 7 16 8 6 0 0 0
5 Harvey Moses & Julia Moses 7 14 7 7 0 0 0
6 Leanne Waldman & Adam Waldman 7 10 5 9 0 0 0
7 Emma Yantin & Marcel Cowan 7 4 2 12 0 0 0
8 Sheetal Shah & Sangeet Shah 7 0 0 14 0 0 0

Mixed League 3

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Rob Wilson & Karen Wilson 7 28 14 0 0 0 0
2 Matt Green & Samantha Shaer 7 20 10 3 0 0 0
3 Louise isaacs & Jon isaacs 7 20 10 4 0 0 0
4 Simon Cohen & Ania Tumm 7 18 9 4 0 0 0
5 Simon Philipp & Olivia Philipp 6 6 3 10 0 0 0
6 James Bloom & Nikki Bloom 6 6 3 11 0 0 0
7 Warwick Blake & Suzanne Blake 7 4 2 12 0 0 0
8 Natalie Feldman & David Feldman 5 2 1 8 0 0 0

Mixed League 4

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Andrew Kleanthous & Lisa Gaynor 7 24 12 2 0 0 0
2 Debra silver & Simon Walsh 7 24 12 3 0 0 0
3 Katy Marks & Julian Marks 7 16 8 4 0 0 0
4 Lorraine Collis & Darryl Collis 7 16 8 5 0 0 0
5 Amy Hyman & Joey Taylor 7 12 6 6 0 0 0
6 Holly Walton & Michael Bourne 7 10 5 9 0 0 0
7 Karon Hall & Richard Norley 7 6 3 11 0 0 0
8 Gemma McMahon & Steven Abraham 7 0 0 14 0 0 0

Womens League 1

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Julie Pactor & Andi Crawcour 4 16 8 0 0 0 0
2 Lynsey Becker & Lisa Wise 5 14 7 3 0 0 0
3 Karen Lazarus & Rachel Golding 5 12 6 5 0 0 0
4 Camilla Newman & Sarah Mendoza 5 12 6 5 0 0 0
5 Ilana Epstein & Nicole Goodman 5 4 2 8 0 0 0
6 Melissa Blair & Carrie Kaye 4 0 0 8 0 0 0

Womens League 2

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Fiona Halstead & Tracey Wilkin 6 24 12 0 0 0 0
2 Abi Weinberg & Samantha Shaer 6 18 9 3 0 0 0
3 Emma Raviv & Samantha Bloch 5 8 4 6 0 0 0
4 Amy Cohen & Sophie Cowan 5 6 3 6 0 0 0
5 Charlotte Lebetkin & Livia Feeley 3 6 3 3 0 0 0
6 Amanda Forman & Michelle kosky 5 2 1 8 0 0 0
7 Jo Michaels & Ania Tumm 4 2 1 7 0 0 0

Womens League 3

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
1 Debra silver & Terri hugill- Grahame 6 22 11 1 0 0 0
2 Chloe Lerner & Emma Lewis 6 16 8 4 0 0 0
3 Amy Geppert & Claire Mitchell 6 14 7 5 0 0 0
4 Danielle Chaikin & Levina Laub 6 14 7 5 0 0 0
5 Caroline Field & Leanne Waldman 6 8 4 9 0 0 0
6 Lauren Rogers & Rachelle Slater 6 6 3 8 0 0 0
7 Claire Gale & Nikki bloom 6 4 2 10 0 0 0