League Standings
Current standings for the Spring Season 2026 season. Scoring: 2 points per set won (2-1 = 4pts/2pts, 2-0 = 4pts/0pts)
mixed Leagues
Mixed League 1
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Joel Berwitz & Maxine Berwitz | 7.1 | 2 | 8 | 4 | 2 | 31 | 19 | +12 |
| ๐ฅ | Lisa Wise & Gavin Wise | 6.5 | 2 | 6 | 3 | 3 | 22 | 29 | -7 |
| ๐ฅ | Fiona Halstead & John Abbott | 6.4 | 1 | 2 | 1 | 2 | 14 | 15 | -1 |
| 4 | Leonie Kennet & Ricky Kennet | 5.7 | 1 | 2 | 1 | 2 | 12 | 16 | -4 |
| 5 | Julie Pactor & Richard Barbarash | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sherry Sher & Darren Sher | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed League 2
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Andrew Kekkos & Elena Kekkos | 5.3 | 3 | 12 | 6 | 0 | 38 | 20 | +18 |
| ๐ฅ | Aideen Dunne & Alex Hugh | 5.0 | 3 | 8 | 4 | 3 | 37 | 30 | +7 |
| ๐ฅ | Camilla Newman & Scott Newman | 5.2 | 3 | 6 | 3 | 4 | 32 | 32 | 0 |
| 4 | Jeff Hartstone & Heidi Pereira | 5.4 | 3 | 6 | 3 | 5 | 32 | 40 | -8 |
| 5 | Marcel Cowan & Emma Yantin | 4.8 | 4 | 6 | 3 | 7 | 39 | 55 | -16 |
| 6 | Matthew Green & Samantha Shaer | 4.7 | 2 | 4 | 2 | 2 | 20 | 21 | -1 |
| 7 | Rob Wilson & Karen Wilson | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed League 3
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Glenn Kangisser & Julie Kangisser | 4.1 | 2 | 6 | 3 | 1 | 21 | 13 | +8 |
| ๐ฅ | Grant Michaels & Jo Michaels | 4.6 | 2 | 4 | 2 | 2 | 20 | 20 | 0 |
| ๐ฅ | Natasha Starr & Nick Gold | 4.4 | 2 | 4 | 2 | 2 | 19 | 20 | -1 |
| 4 | Rob Laub & Levinia Laub | 3.7 | 2 | 2 | 1 | 3 | 14 | 21 | -7 |
| 5 | Claire Mitchell & Abbie Michaelson | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emma Berlyn & Joshua Taylor | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Berwitz & Joanna Berwitz | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed League 4
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Anthony Christofis & Lauren Rogers | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ฅ | Amanda Forman & Nathan Kosky | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ฅ | Paul Berlyn & Caroline Berlyn | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ed Colley & Debs Colley | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karon Hall & Richard Norley | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mens Leagues
Mens League 1
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Jamie Lester & Jaime Romero | 7.6 | 1 | 4 | 2 | 0 | 13 | 7 | +6 |
| ๐ฅ | Anthony Cherchian & Richard Barbarash | 7.8 | 1 | 4 | 2 | 1 | 13 | 11 | +2 |
| ๐ฅ | Sam Welti & Sanjay Dewan | 8.7 | 1 | 2 | 1 | 1 | 12 | 9 | +3 |
| 4 | Harvey Moses & Garry Simpson | 7.0 | 1 | 2 | 1 | 2 | 11 | 13 | -2 |
| 5 | Lloyd Becker & Robert Kleinman | 7.6 | 1 | 2 | 1 | 1 | 9 | 12 | -3 |
| 6 | David Avery-Gee & James Lever | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Gage & George Davis | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dan Maudsley & Mark Applebee | 7.7 | 1 | 0 | 0 | 2 | 7 | 13 | -6 |
Mens League 2
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Gavin Berwitz & Joel Berwitz | 6.5 | 1 | 4 | 2 | 0 | 12 | 0 | +12 |
| ๐ฅ | Andrew Bloom & Darren Sher | 6.3 | 1 | 4 | 2 | 1 | 12 | 13 | -1 |
| ๐ฅ | Lee Setyon & Gavin Rhodes | 6.5 | 1 | 2 | 1 | 2 | 13 | 12 | +1 |
| 4 | Adam Jacobson & Charles Sherrard | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adam Miller & Jon Bartman | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Emden & Harry Emden | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rob Bradman & Avi Bradman | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Geppert & Simon Droznika | 6.0 | 1 | 0 | 0 | 2 | 0 | 12 | -12 |
Mens League 3
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Ben Weinberg & Ben Haik | 5.5 | 3 | 8 | 4 | 5 | 44 | 46 | -2 |
| ๐ฅ | Rob Laub & Gavin Sherman | 5.8 | 2 | 6 | 3 | 3 | 29 | 29 | 0 |
| ๐ฅ | Neil Morris & Jack Blass | 5.5 | 1 | 4 | 2 | 1 | 15 | 12 | +3 |
| 4 | Jonathan Wein & Greg Weingarten | 5.6 | 1 | 4 | 2 | 1 | 14 | 11 | +3 |
| 5 | Minesh Gajjar & Rushil Shah | 5.6 | 1 | 2 | 1 | 2 | 13 | 17 | -4 |
| 6 | Louis Nicotra & Connor Cookson | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Jaye & Harry Lane | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens League 4
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Imran Khatri & Jamil Etareri | 5.4 | 3 | 10 | 5 | 1 | 36 | 19 | +17 |
| ๐ฅ | Gabe John & Billy Smith | 5.0 | 3 | 10 | 5 | 2 | 36 | 27 | +9 |
| ๐ฅ | Joe Hyslop & Sam Hyslop | 5.3 | 2 | 8 | 4 | 0 | 25 | 12 | +13 |
| 4 | Stephen Kelly & Matt Green | 5.2 | 2 | 4 | 2 | 2 | 20 | 19 | +1 |
| 5 | Shirom Kapur & Abbie Michaelson | 5.0 | 1 | 2 | 1 | 2 | 12 | 17 | -5 |
| 6 | Dan Robbins & James Martin | 5.4 | 2 | 0 | 0 | 4 | 12 | 24 | -12 |
| 7 | Simon Philipp & Joel Benson | 5.3 | 3 | 0 | 0 | 6 | 14 | 37 | -23 |
Mens League 5
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Marc Collier & Guy Mitchell | 5.0 | 4 | 10 | 5 | 4 | 44 | 35 | +9 |
| ๐ฅ | Scott Newman & Gideon Joffe | 4.9 | 2 | 8 | 4 | 1 | 28 | 12 | +16 |
| ๐ฅ | Archie Smart & Massimo Chiappa | 4.7 | 2 | 6 | 3 | 2 | 20 | 17 | +3 |
| 4 | Geoff Haffner & Paul Andrews | 4.9 | 2 | 6 | 3 | 2 | 25 | 27 | -2 |
| 5 | Sonny Halesworth & Gianluca Raimato | 4.5 | 2 | 4 | 2 | 4 | 24 | 33 | -9 |
| 6 | Rob Goldwater & Simon Walsh | 4.5 | 3 | 4 | 2 | 4 | 19 | 29 | -10 |
| 7 | Sachin Dhir & Stephane Eisenberg | 4.3 | 1 | 0 | 0 | 2 | 5 | 12 | -7 |
Mens League 6
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Joel Delane & James Bloom | 3.9 | 3 | 8 | 4 | 2 | 32 | 27 | +5 |
| ๐ฅ | Jeff Hartstone & Michael Dobrin | 4.2 | 1 | 4 | 2 | 0 | 13 | 8 | +5 |
| ๐ฅ | Ethan koumis & Josh Gamby | 3.8 | 1 | 4 | 2 | 0 | 12 | 7 | +5 |
| 4 | Paul Berlyn & Joshua Taylor | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Richard Harris & Ben Turner | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steven Porter & Alexander Porter | 4.1 | 1 | 0 | 0 | 2 | 9 | 13 | -4 |
| 7 | Tom Remnant & Stanley Remnant | 3.0 | 2 | 0 | 0 | 4 | 14 | 25 | -11 |
Mens League 7
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Julian Ricketts & Tyriq Taylor | 1.8 | 4 | 10 | 5 | 3 | 44 | 34 | +10 |
| ๐ฅ | Ed Colley & James Benedick | 1.4 | 1 | 4 | 2 | 0 | 13 | 8 | +5 |
| ๐ฅ | Lanny Silverstone & Nick Silverstone | 1.0 | 1 | 2 | 1 | 1 | 12 | 14 | -2 |
| 4 | Warwick Blake & David Danzig | 1.7 | 1 | 2 | 1 | 1 | 8 | 10 | -2 |
| 5 | Jeremy Silverstone & Kevin Crawford | 1.5 | 2 | 2 | 1 | 3 | 16 | 24 | -8 |
| 6 | Barry Myers & Danny Franklin | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dilip shah & Jay Mukhey | 1.7 | 1 | 0 | 0 | 2 | 11 | 14 | -3 |
womens Leagues
Womens League 1
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Sherry Sher & Nadine Graville | 5.4 | 3 | 10 | 5 | 1 | 36 | 22 | +14 |
| ๐ฅ | Abi Weinberg & Heidi Pereira | 5.3 | 4 | 10 | 5 | 3 | 44 | 34 | +10 |
| ๐ฅ | Andi Crawcour & Julie Pactor | 6.9 | 3 | 8 | 4 | 2 | 30 | 28 | +2 |
| 4 | Karen Lazarus & Rachel Golding | 5.5 | 2 | 6 | 3 | 1 | 20 | 14 | +6 |
| 5 | Lisa Wise & Lynsey Becker | 5.7 | 4 | 6 | 3 | 5 | 34 | 38 | -4 |
| 6 | Tracey Wilkin & Fiona Halstead | 5.5 | 2 | 4 | 2 | 2 | 25 | 23 | +2 |
| 7 | Amy Ansell & Danielle Fineman | 5.8 | 2 | 0 | 0 | 4 | 13 | 25 | -12 |
| 8 | Jo Natoff & Michelle Rose | 5.5 | 2 | 0 | 0 | 4 | 6 | 24 | -18 |
Womens League 2
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Lisa Coffer & Kelly Lewis | 4.3 | 4 | 8 | 4 | 4 | 39 | 36 | +3 |
| ๐ฅ | Suzi Browne & Jane Osborne | 4.6 | 2 | 6 | 3 | 2 | 22 | 22 | 0 |
| ๐ฅ | Debra Silver & Terri Hugill Graham | 4.7 | 3 | 6 | 3 | 3 | 27 | 31 | -4 |
| 4 | Zara Ozard & Katya Jones | 4.7 | 1 | 4 | 2 | 0 | 12 | 5 | +7 |
| 5 | Camilla Newman & Sarah Mendoza | 4.9 | 1 | 4 | 2 | 1 | 15 | 9 | +6 |
| 6 | Samantha Bloch & Emma Raviv | 4.5 | 2 | 2 | 1 | 3 | 19 | 23 | -4 |
| 7 | Elisa Ziff & Joanna Berwitz | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chloe Lerner & Emma Lewis | 4.5 | 1 | 0 | 0 | 2 | 5 | 13 | -8 |
Womens League 3
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Amy Geppert & Samantha Shaer | 3.8 | 2 | 8 | 4 | 0 | 24 | 6 | +18 |
| ๐ฅ | Bev Barbarash & Zoe Kessler | 4.1 | 2 | 8 | 4 | 0 | 26 | 13 | +13 |
| ๐ฅ | Michelle Temple & Abi Kessel | 4.2 | 2 | 4 | 2 | 2 | 17 | 18 | -1 |
| 4 | Leanne Waldman & Caroline Field | 3.5 | 2 | 2 | 1 | 3 | 15 | 20 | -5 |
| 5 | Michelle Yanover & Gaby Bickler | 4.0 | 2 | 2 | 1 | 3 | 13 | 22 | -9 |
| 6 | Dominique Cooper & Claire Mitchell | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michelle Ambalo & Lauren Rogers | 4.0 | 2 | 0 | 0 | 4 | 9 | 25 | -16 |
Womens League 4
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Rating | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Danielle Chaikin & Levinia Laub | 2.9 | 2 | 8 | 4 | 0 | 24 | 8 | +16 |
| ๐ฅ | Claire Lee & Rachel Whitmore | 3.2 | 2 | 8 | 4 | 0 | 24 | 12 | +12 |
| ๐ฅ | Lorraine Collis & Rachel Bartman | 1.7 | 3 | 4 | 2 | 4 | 25 | 28 | -3 |
| 4 | Susan Hough & Manolita Rhodes-Barfield | 3.1 | 1 | 2 | 1 | 1 | 7 | 10 | -3 |
| 5 | Tracie Miller & Claire Freeman | 2.8 | 3 | 2 | 1 | 5 | 21 | 32 | -11 |
| 6 | Nicky Jaffe & Sam Cooper | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roseanne Rubin & Lauren Kayser | 2.6 | 1 | 0 | 0 | 2 | 1 | 12 | -11 |